Group

Name | Area of Interest | Telefon/Fax* | Room | |
---|---|---|---|---|
Prof. Heiko Möller | Bio-NMR | 5425/5092 | D0.16-17 | |
Karis Linke | secretary | 5211 | D0.18 | |
Dr. Matthias Heydenreich | NMR spectroscopy | 5199 | D0.19 | |
Dr. Ines Starke | Mass spectrometry | 5150 | E0.11 | |
Dr. Andreas Koch | Theory | 5198 | D0.21 | |
Dr. Steffen Thomas | NMR, IR, Chemometrics | 5197 | D0.20 | |
Dr. Ruslan Nedielkov | PostDoc | 5421 | D1.24 | |
Angela Krtitschka | NMR spectroscopy | 5158 | E0.09 | |
Sylvia Fürstenberg | Mass spectrometry | 5293 | E0.11 | |
Nikolai Klishin | PhD Student | 5159 | D0.22-0.23 | |
Öznur Aglar, M.Sc. | PhD Student | 5424 | D1.22 | |
Anika Freitag | PhD Student | (+49)030-83859545 | IMPRS Multiscale Biosystems Universität Potsdam – Analytische Chemie + Max Planck Institute of Colloids and Interfaces Biomolecular Systems Arnimallee 22, 14195 Berlin | |
Yulia Perevedentseva | PhD Student | 5210 | D1.23 | |
Shahenda Ramadan | PhD Student | 0331 567-9634 5424 |
Max-Planck-Institut für Kolloid- und Grenzflächenforschung, Am Mühlenberg 1, 14476 Potsdam | |
Ekaterina Dobryakova | WHK | 5210 | D1.23 |
Alumni
Marcus Michaelis, Dr.rer. nat 2022Till Friesewinkel (Masterthesis 2021)
Marija Vranic, Dr.rer. nat. 2020
Sebastian Brodkorb Masterthesis 2014)
Clemens Rietze (Masterthesis 2014)
Claudia Roth Masterthesis 2014)
Maximilian Pappenroth (Bachelorthesis 2014)
Stefan Schön (Bachelorthesis 2015, Masterthesis 2018)
Magdalena Roth (Masterthesis 2016)
Monique Karge (Masterathesis 2018)
Marcel Stebner M.Sc. (Masterthesis)
Carolin Nele Gerda Apitius (Bachelorthesis 2018)
Christin Coswig (Masterthesis 2019)